Anyway here's what I got trying to accommodate those who requested early times.
Div | Time | # | Rider 1 | Horse 1 | Rider 2 | Horse 2 | Rider 3 | Horse 3 |
Flat | 11:30 | 1 | Ashley Word | Zander | Joan Word | Indy | Chrissy Priestley | |
Trail | 11:33 | 2 | Erika Smeyres | Trek | Rebecca Haag | Tango | Shelby | |
Jump | 12:00 | 3 | Laura Vello/ | |||||
Jump | 12:03 | 4 | Reggie Jakacki | Freddie | Krista Child | Simeon | ||
Jump | 12:06 | 5 | Emily Moore | Lucy | Marissa Lucci | Saskia | ||
Jump | 12:09 | 6 | Tess Haynes | Otis | Azia Haynes | Shooter | ||
12:12 | 7 | |||||||
12:15 | 8 | |||||||
12:18 | 9 | |||||||
12:21 | 11 | |||||||
12:24 | 13 | Bonnie Gyetko | Chocolate Girl | Kathy O'Brien | Gunner | |||
12:27 | 14 | Katie Delaney | Nova | Stacy Guerra | Hans | Alicia Lucarelli | Dina | |
12:30 | 15 | Chelsea Nau Workman | Rosie | Grace Gyetko | Phoenix | Isabella O'Brien | Abe | |
Trail | 12:33 | 16 | Michele Jewett | Dare to Venture | Jonathan Jewett | Miss Daisy | ||
Trail | 12:36 | 17 | Amie Cline | Tilly | Racheal Cline | Shy | Jessie Birney | |
Flat | 12:39 | 18 | ||||||
Flat | 12:42 | 19 | ||||||
12:45 | 20 | |||||||
Flat | 12:48 | 21 | ||||||
Flat | 12:51 | 22 | ||||||
Flat | 12:54 | 23 | ||||||
12:57 | 24 | Kacey Locke | Penny | Danielle Ferraro | Cody | |||
1:00 | 25 | Nikki Drew | Sweets | Rick Miday | Shelby | |||
1:03 | 26 | Jenny Ruberto | Peppy | brett legg | risky | |||
1:06 | 27 | Holly Sell | Awesome | Carlyn Crowl | Chardonnay | |||
Flat | 1:09 | 28 | Kathy Lamprecht | Poco | Harold Lamprecht | Sonny | ||
Flat | 1:12 | 29 | Colleen Sotak | Texas | Grant Jones | Diamond | ||
Flat | 1:15 | 30 | Beth Rucki | Stealth | Tori Swejk | Juliet | Erin Walborn | Rico |
1:18 | 31 | Claire Rowlands | Ivan | Marina Bortmas | Riley | |||
1:21 | 33 | |||||||
Trail | 1:24 | 34 | heather lautzenheiser | luke | molly gerber | mark | cathy whitehouse | gus |
Trail | 1:27 | 35 | Barbara Petersen | Bach | Yvette Petersen | RosieMai | Hilda Cook | Tubby |
Trail | 1:30 | 36 | Terra Rue | Gambit | Stevie Dalrymple | Logan | ||
Trail | 1:33 | 37 | TERRI TISONE |
See you tomorrow and don't forget, if you entered on line I will need you to sign a release form but please let the person who is checking you in that you pre-entered so you don't get assigned an different number and time.
Jackie
It looks like it is going to be a beautiful day for a Hunter Pace on Mon. It's hard to imagine that while we're enjoying the farm and our horses so many have lost everything including their horses to the recent tornadoes in OK. Since Mon is Memorial day, in addition to remembering the men and women who have sacrificed for our country, will be running the Spring Hunter Pace in memory of all who lost so much during the . Stone Gate Farm is pledging 10% from every entry to be sent to fellow Eventers at Plain as Day Eventing whose farm was destroyed including all of their horses. Click here to read more.
Scroll down to will find a course map. I hope to post tentative times for those who pre-entered on-line. There is still time to enter on-line and request an approximate ride time and simple arrive on Mon and sign a release form, pay your entry fees and pick up your number. Here's the link to the on-line registration.
Just a quick reminder that we will be having a Jumper Show & Derby on Sun that you may be interested in. Click here for more information. We will not be putting the show jumps away after the show and we request that there be NO schooling of the show jumps. Thank you.
Hope to see you on Mon.
Jackie